Search Data
Import Afternic search metrics from CSV and match them to portfolio domains by name.
Upload Afternic CSV
Choose the calendar date this export applies to, then upload a CSV with a Domain column and search metric columns: 30-day Unique Searches, 90-day Unique Searches, 365-day Unique Searches, 30-day Total Searches, 90-day Total Searches, and 365-day Total Searches. Only domains in Inventory, Sold, LTO, Liq, Dev, Other, or Dropped are saved. Uploading again for the same date merges into that table.
Increased Interest
Domains whose 30-day total searches rose by at least 50% comparing May 15, 2026 to the prior upload (November 9, 2025).
| May 15, 2026 | November 9, 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedarflow.com | +700% | 6 | 9 | 18 | 8 | 12 | 24 | 1 | 2 | 8 | 1 | 2 | 13 | $6,888 | View |
| GoWaypoint.com | +500% | 5 | 10 | 24 | 6 | 12 | 27 | 1 | 7 | 14 | 1 | 7 | 15 | $2,988 | View |
| HeartOnMySleeve.com | +400% | 1 | 2 | 13 | 5 | 6 | 21 | 1 | 3 | 12 | 1 | 5 | 20 | $9,900 | View |
| HomeCalculator.com | +400% | 7 | 10 | 33 | 10 | 14 | 41 | 2 | 7 | 27 | 2 | 9 | 33 | $9,900 | View |
| ClearviewServices.com | +300% | 4 | 6 | 33 | 4 | 6 | 36 | 1 | 8 | 29 | 1 | 9 | 36 | $7,988 | View |
| TheSecondLook.com | +300% | 3 | 6 | 22 | 4 | 10 | 35 | 1 | 2 | 12 | 1 | 2 | 18 | $2,988 | View |
| Navio.com | +267% | 95 | 286 | 684 | 110 | 332 | 817 | 27 | 101 | 301 | 30 | 123 | 379 | $400,000 | View |
| Workcation.com | +267% | 5 | 16 | 48 | 11 | 24 | 62 | 2 | 7 | 44 | 3 | 10 | 58 | $45,000 | View |
| Panther.co | +233% | 6 | 12 | 36 | 10 | 20 | 54 | 2 | 8 | 29 | 3 | 11 | 37 | $69,888 | View |
| Beetap.com | +200% | 3 | 3 | 12 | 6 | 6 | 15 | 2 | 4 | 15 | 2 | 4 | 15 | $5,195 | View |
| Crater.io | +200% | 2 | 3 | 20 | 3 | 4 | 23 | 1 | 7 | 18 | 1 | 7 | 24 | $35,000 | View |
| FreedomWellness.com | +200% | 2 | 7 | 34 | 3 | 11 | 43 | 1 | 15 | 43 | 1 | 15 | 52 | $35,000 | View |
| Havn.co | +200% | 7 | 13 | 47 | 12 | 18 | 62 | 4 | 6 | 35 | 4 | 6 | 46 | $9,900 | View |
| QubitZone.com | +200% | 2 | 4 | 9 | 3 | 6 | 11 | 1 | 3 | 10 | 1 | 3 | 10 | $5,195 | View |
| SelfDriveCarRental.com | +200% | 1 | 5 | 13 | 3 | 8 | 17 | 1 | 4 | 10 | 1 | 4 | 10 | $2,988 | View |
| Tela.co | +150% | 4 | 9 | 21 | 5 | 11 | 23 | 2 | 5 | 20 | 2 | 5 | 22 | $9,900 | View |
| AllThingsWedding.com | +100% | 2 | 2 | 10 | 2 | 2 | 11 | 1 | 3 | 21 | 1 | 3 | 28 | $2,988 | View |
| Ascendia.co | +100% | 5 | 8 | 28 | 6 | 9 | 33 | 2 | 9 | 33 | 3 | 11 | 43 | $7,988 | View |
| AVS.net | +100% | 2 | 3 | 16 | 2 | 3 | 18 | 1 | 5 | 15 | 1 | 7 | 17 | $25,000 | View |
| BearsAndBulls.com | +100% | 2 | 4 | 17 | 2 | 4 | 18 | 1 | 3 | 17 | 1 | 3 | 19 | $7,988 | View |
Showing 1–20 of 37
Page 1 of 2
Saved data
Open a dated table to review unique and total searches imported for portfolio domains.
- Afternic Search Data - May 15, 2026(2556 domains)
- Afternic Search Data - November 9, 2025(2580 domains)