Analysis
Portfolio insights across sold, lease-to-own, and liquidated domains.
Revenue by acquisition cost
Lifetime revenue and acquisition cost by bracket for sold, liquidated, LTO, inventory, and dropped domains. Canceled LTO acquisition cost is counted on the replacement inventory row only. Hover a bracket for ROI. $366,680 revenue · $509,679 acquisition · 3536 domains.
Revenue by TLD
Lifetime revenue and expenses by top-level domain for the same domain set. Canceled LTO acquisition cost is counted on the replacement inventory row only. Hover a TLD for ROI. $366,680 revenue · $509,679 expenses · 11 TLDs.
Countdown til Profitable
Recorded sales and LTO cash-in, plus liquidation proceeds and profitable canceled LTO excess, minus All In for Inventory, Sold, active LTO leases, Liquidation, Other, and Dropped. Canceled LTOs where collections did not exceed All In are omitted (cost carries to the replacement inventory row).
$168,037
Counted revenue still falls short of counted All In exposure on this basis.
Breakdown
| Sales revenue (after commission) | +$328,211 |
| LTO revenue (completed & ongoing) | +$18,982 |
| Canceled LTO (revenue − All In, when revenue exceeded cost) | +$462 |
| Canceled LTO revenue (did not exceed All In at cancellation)Not included in net | $9,000 |
| Liquidation revenue (after commission) | +$9,771 |
| All In — Inventory | -$483,667 |
| All In — Sold | -$22,622 |
| All In — LTO (completed & ongoing) | -$1,193 |
| All In — Liquidation | -$3,402 |
| All In — Dropped | -$14,367 |
| All In — Other | -$211 |
| Net | -$168,037 |
Time til Profitable projection
Projects the Countdown til Profitable shortfall if monthly revenue and acquisition-spend trends from the last twelve complete UTC months continue. Base revenue follows the linear trend on rolling 12-month totals; base expenses are 50% of projected revenue each month. Bull applies +25% to base revenue; bear applies −50% (expenses stay at 50% of each scenario's revenue).
LTM avg. monthly net $4,469. Time to profitable (base / bull / bear): ~9 months / ~8 months / ~16 months.
Base revenue is derived from the rolling 12-month total trend (same linear fit as the Rolling 12-month revenue chart). Expenses are 50% of each scenario's revenue. Bull uses +25% on base revenue; bear uses −50%.
Bull
| Month | Revenue | Expenses | Net |
|---|---|---|---|
| Jun 26 | $27,004 | $13,502 | $13,502 |
| Jul 26 | $49,423 | $24,712 | $24,712 |
| Aug 26 | $30,314 | $15,157 | $15,157 |
| Sep 26 | $39,627 | $19,814 | $19,814 |
| Oct 26 | $27,185 | $13,593 | $13,593 |
| Nov 26 | $26,312 | $13,156 | $13,156 |
| Dec 26 | $65,714 | $32,857 | $32,857 |
| Jan 27 | $35,679 | $17,839 | $17,839 |
| Feb 27 | $124,133 | $62,066 | $62,066 |
| Mar 27 | $51,171 | $25,586 | $25,586 |
| Apr 27 | $60,970 | $30,485 | $30,485 |
| May 27 | $46,965 | $23,482 | $23,482 |
| Jun 27 | $86,349 | $43,175 | $43,175 |
| Jul 27 | $73,104 | $36,552 | $36,552 |
| Aug 27 | $53,995 | $26,997 | $26,997 |
| Sep 27 | $63,308 | $31,654 | $31,654 |
| Oct 27 | $50,866 | $25,433 | $25,433 |
| Nov 27 | $49,993 | $24,997 | $24,997 |
Base
| Month | Revenue | Expenses | Net |
|---|---|---|---|
| Jun 26 | $21,603 | $10,802 | $10,802 |
| Jul 26 | $39,539 | $19,769 | $19,769 |
| Aug 26 | $24,251 | $12,125 | $12,125 |
| Sep 26 | $31,702 | $15,851 | $15,851 |
| Oct 26 | $21,748 | $10,874 | $10,874 |
| Nov 26 | $21,050 | $10,525 | $10,525 |
| Dec 26 | $52,571 | $26,286 | $26,286 |
| Jan 27 | $28,543 | $14,272 | $14,272 |
| Feb 27 | $99,306 | $49,653 | $49,653 |
| Mar 27 | $40,937 | $20,469 | $20,469 |
| Apr 27 | $48,776 | $24,388 | $24,388 |
| May 27 | $37,572 | $18,786 | $18,786 |
| Jun 27 | $69,079 | $34,540 | $34,540 |
| Jul 27 | $58,484 | $29,242 | $29,242 |
| Aug 27 | $43,196 | $21,598 | $21,598 |
| Sep 27 | $50,647 | $25,323 | $25,323 |
| Oct 27 | $40,693 | $20,346 | $20,346 |
| Nov 27 | $39,995 | $19,997 | $19,997 |
Bear
| Month | Revenue | Expenses | Net |
|---|---|---|---|
| Jun 26 | $10,802 | $5,401 | $5,401 |
| Jul 26 | $19,769 | $9,885 | $9,885 |
| Aug 26 | $12,125 | $6,063 | $6,063 |
| Sep 26 | $15,851 | $7,925 | $7,925 |
| Oct 26 | $10,874 | $5,437 | $5,437 |
| Nov 26 | $10,525 | $5,262 | $5,262 |
| Dec 26 | $26,286 | $13,143 | $13,143 |
| Jan 27 | $14,272 | $7,136 | $7,136 |
| Feb 27 | $49,653 | $24,827 | $24,827 |
| Mar 27 | $20,469 | $10,234 | $10,234 |
| Apr 27 | $24,388 | $12,194 | $12,194 |
| May 27 | $18,786 | $9,393 | $9,393 |
| Jun 27 | $34,540 | $17,270 | $17,270 |
| Jul 27 | $29,242 | $14,621 | $14,621 |
| Aug 27 | $21,598 | $10,799 | $10,799 |
| Sep 27 | $25,323 | $12,662 | $12,662 |
| Oct 27 | $20,346 | $10,173 | $10,173 |
| Nov 27 | $19,997 | $9,999 | $9,999 |